MIB

Course Code: MIB

 

Required Courses:

•Computer Essentials
•Medical Terminology
•Medical Coding
•Medical Insurance Coding and Billing
•Computerized Medical Billing
•Medial Office Bookkeeping
•Medical Office Simulation – Part I
•Medical Office Simulation – Part II

This course provides the students with the knowledge and skills needed for entry level medical insurance coding of diseases and operative procedures. In addition, students will be able to have the ability to abstract clinical diagnostic data from medical information. Also enter from beginning to end a patients information, schedule an appointment, reschedule an appointment, bill the patient and print a claims from provided with an actual simulation using the material provided

A Medical Insurance Biller’s main responsibility is to maintain and organize files about healthcare procedures so insurance companies pay clinics and physicians correctly for these services. They calculate the expenses for services and then prepare itemized lists for billing statements and health insurance invoices. Even though medical insurance billing isn’t one of the most popular medical career fields, it is one of the most important.

Section : Morning
16 Weeks
Section : Afternoon
16 Weeks
Section : Evening
24 Weeks
Section : Saturdays
69 Weeks
Jan 07Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmJan 25Saturdays 9:00 am - 5:00 pm
Feb 04Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmFeb 29Saturdays 9:00 am - 5:00 pm
Mar 03Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmMar 28Saturdays 9:00 am - 5:00 pm
Apr 07Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmApr 25Saturdays 9:00 am - 5:00 pm
May 05Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmMay 30Saturdays 9:00 am - 5:00 pm
Jun 02Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmJun 27Saturdays 9:00 am - 5:00 pm
Jul 07Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmJul 25Saturdays 9:00 am - 5:00 pm
Aug 04Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmAug 29Saturdays 9:00 am - 5:00 pm
Sep 01Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmSep 26Saturdays 9:00 am - 5:00 pm
Oct 06Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmOct 31Saturdays 9:00 am - 5:00 pm
Nov 03Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmNov 28Saturdays 9:00 am - 5:00 pm
Dec 01Monday–Friday 9:00 am -3:30 pmMonday–Friday 1:00 pm -7:30 pmMonday–Friday 6:00 pm -10:15 pmDec 19Saturdays 9:00 am - 5:00 pm
*Please call the school to see if the schedule is available