CSR

Course Code: CSOSA

In the course the student will learn how to interact with customers to provide information in response to inquiries about products and services, and learn how to resolve customer’s complaints.

customer services representatives assist individuals interested in opening accounts for various utilities such as electricity and gas, or for communication services such as cable television and telephone. In many cases, they gather information by phone or in person. They receive orders for services to be installed, turned on, turned off, or changed. They may look into and resolve complaints about billings and service provided by phone, cable television, and utility companies.

Customer Services Representative also may explain how to use equipment and solve equipment problems. Others explain to users how to navigate an internet site. Many Customer Services Representatives use multiple telephones, fax machines, and personal computers. Because banks are highly automated, their customer service call centers route each call to the first available representative as quickly as possible. Insurance agencies, on the other hand, often use time-consuming searches for files and related paperwork in providing customer service.

Self-service Web sites and e-mail are providing more efficient and targeted customer service. Many companies are starting to transform conventional call centers, and e-mail has become a principal method through which to serve customers. The challenge of providing customer service via e-mail is having enough representatives to deal with the large volume of e-mail.

This program is ideal for students who wish to enter the world of technology, office technology and customer service. Since it is a combination of all the services that a company can offer its clients, and it provides the student with the option of entering the world of work in three phases: Customer Services, Virtual Assistant, and Office Support.

This course covers the following topics:

  • Introduction to Keyboard
  • Introduction to Computers
  • Microsoft Word
  • Microsoft Excel
  • Microsoft Access
  • Client Relations
  • Customer Services
  • Virtual Assistant

 

Section : Morning
12 Weeks
Section : Afternoon
16 Weeks
Section : Evening
18 Weeks
Section : Weekend
52 Weeks
Jan 07Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMJan 21Monday-Friday 6:00 PM-10:15 PMJan 25Saturday 9:00 AM-5:00 PM
Feb 04Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMFeb 18Monday-Friday 6:00 PM-10:15 PMFeb 29Saturday 9:00 AM-5:00 PM
Mar 03Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMMar 17Monday-Friday 6:00 PM-10:15 PMMar 28Saturday 9:00 AM-5:00 PM
Apr 07Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMApr 21Monday-Friday 6:00 PM-10:15 PMApr 25Saturday 9:00 AM-5:00 PM
May 05Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMMay 19Monday-Friday 6:00 PM-10:15 PMMay 30Saturday 9:00 AM-5:00 PM
Jun 02Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMJun 16Monday-Friday 6:00 PM-10:15 PMJun 27Saturday 9:00 AM-5:00 PM
Jul 07Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMJul 21Monday-Friday 6:00 PM-10:15 PMJul 25Saturday 9:00 AM-5:00 PM
Aug 04Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMAug 18Monday-Friday 6:00 PM-10:15 PMAug 29Saturday 9:00 AM-5:00 PM
Sep 01Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMSep 15Monday-Friday 6:00 PM-10:15 PMSep 26Saturday 9:00 AM-5:00 PM
Oct 06Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMOct 20Monday-Friday 6:00 PM-10:15 PMOct 31Saturday 9:00 AM-5:00 PM
Nov 03Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMNov 17Monday-Friday 6:00 PM-10:15 PMNov 28Saturday 9:00 AM-5:00 PM
Dec 01Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:45 PMDec 15Monday-Friday 6:00 PM-10:15 PMDec 19Saturday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available