MSW

Course Code: MSA

In this course you will learn what Microsoft Access is and how to create a basic database management systems that combines the Access relationship engine with a graphical user interface and software development tools. Also you will learn the key concepts and principles that make Microsoft access  and explore skills like database creation, queries for date, table reports, and using advanced query functions.

What you will learn in this course

• What is Microsoft Access and how does it work?
• Understand the basic of Access tables, Queries and Forms
• Design an simple forms, tables and queries
• Building a new database with related tables and forms
• Create queries and their functions

• How to use  Microsoft Access and their functions
• Advanced Form Techniques
• How to create advanced report techniques
• Create queries and their functions
• Manage the date and work with Access tables

Section: Morning
2 Weeks
Section: Afternoon
2 Weeks
Section: Evening
2 Weeks
Section: Weekend
6 Weeks
Jan 07Monday-Friday 9:00 AM-1:15 PMJan 07Monday-Friday 1:00 PM-5:15 PMJan 07Monday-Friday 6:00 PM-10:15 PMJan 12Saturday 9:00 AM-5:00 PM
Feb 11Monday-Friday 9:00 AM-1:15 PMFeb 11Monday-Friday 1:00 PM-5:15 PMFeb 11Monday-Friday 6:00 PM-10:15 PMFeb 16Saturday 9:00 AM-5:00 PM
Mar 18Monday-Friday 9:00 AM-1:15 PMMar 18Monday-Friday 1:00 PM-5:15 PMMar 18Monday-Friday 6:00 PM-10:15 PMMar 23Saturday 9:00 AM-5:00 PM
Apr 22Monday-Friday 9:00 AM-1:15 PMApr 22Monday-Friday 1:00 PM-5:15 PMApr 22Monday-Friday 6:00 PM-10:15 PMApr 27Saturday 9:00 AM-5:00 PM
May 06Monday-Friday 9:00 AM-1:15 PMMay 06Monday-Friday 1:00 PM-5:15 PMMay 06Monday-Friday 6:00 PM-10:15 PMMay 11Saturday 9:00 AM-5:00 PM
Jun 17Monday-Friday 9:00 AM-1:15 PMJun 17Monday-Friday 1:00 PM-5:15 PMJun 17Monday-Friday 6:00 PM-10:15 PMJun 22Saturday 9:00 AM-5:00 PM
Jul 15Monday-Friday 9:00 AM-1:15 PMJul 15Monday-Friday 1:00 PM-5:15 PMJul 15Monday-Friday 6:00 PM-10:15 PMJul 20Saturday 9:00 AM-5:00 PM
Aug 26Monday-Friday 9:00 AM-1:15 PMAug 26Monday-Friday 1:00 PM-5:15 PMAug 26Monday-Friday 6:00 PM-10:15 PMAug 31Saturday 9:00 AM-5:00 PM
Sep 30Monday-Friday 9:00 AM-1:15 PMSep 30Monday-Friday 1:00 PM-5:15 PMSep 30Monday-Friday 6:00 PM-10:15 PMSep 28Saturday 9:00 AM-5:00 PM
Oct 28Monday-Friday 9:00 AM-1:15 PMOct 28Monday-Friday 1:00 PM-5:15 PMOct 28Monday-Friday 6:00 PM-10:15 PMOct 26Saturday 9:00 AM-5:00 PM
Nov 18Monday-Friday 9:00 AM-1:15 PMNov 18Monday-Friday 1:00 PM-5:15 PMNov 18Monday-Friday 6:00 PM-10:15 PMNov 23Saturday 9:00 AM-5:00 PM
Dec 28Monday-Friday 9:00 AM-1:15 PMDec 28Monday-Friday 1:00 PM-5:15 PMDec 28Monday-Friday 6:00 PM-10:15 PMDec 30Saturday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available