The Phlebotomy Technician program provides students with the technical knowledge and practical skills required to perform blood collection procedures in hospitals, laboratories, clinics, and physician offices. This course focuses on safe and accurate venipuncture and capillary techniques, specimen handling, and infection control procedures.
Students receive hands-on training in simulated lab environments where they practice patient preparation, blood drawing, labeling, and processing according to professional healthcare standards. Emphasis is placed on patient care, safety, and communication to ensure quality laboratory results. Upon successful completion, graduates are eligible to seek national certification and employment as entry-level Phlebotomy Technicians.
What you will learn in this course:
• Anatomy and physiology of the circulatory system
• Venipuncture and capillary blood collection techniques
• Infection control, safety, and sterilization procedures
• Patient identification and specimen labeling
• Handling, processing, and transporting samples
• Communication and professionalism in patient care
• Quality assurance and error prevention
• Special collections and difficult draws
• Legal, ethical, and confidentiality standards
• Preparation for national phlebotomy certification exams
Section : Morning 2 Weeks | Section : Afternoon 2 Weeks | Section : Evening 3 Weeks | Section : Weekend 9 Weeks |
||||
| Jan 13 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Jan 06 | Monday-Friday 6:00 PM-10:15 PM | Saturday or Sunday 9:00 AM-5:00 PM | ||
| Feb 10 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Feb 03 | Monday-Friday 6:00 PM-10:15 PM | Saturday or Sunday 9:00 AM-5:00 PM | ||
| Mar 09 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Mar 02 | Monday-Friday 6:00 PM-10:15 PM | Saturday or Sunday 9:00 AM-5:00 PM | ||
| Apr 13 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Apr 06 | Monday-Friday 6:00 PM-10:15 PM | Saturday or Sunday 9:00 AM-5:00 PM | ||
| May 11 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | May 04 | Monday-Friday 6:00 PM-10:15 PM | Saturday or Sunday 9:00 AM-5:00 PM | ||
| Jun 08 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Jun 01 | Monday-Friday 6:00 PM-10:15 PM | Jun 20 | Saturday or Sunday 9:00 AM-5:00 PM | |
| Jul 13 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Jul 06 | Monday-Friday 6:00 PM-10:15 PM | Aug 29 | Saturday or Sunday 9:00 AM-5:00 PM | |
| Aug 10 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Aug 03 | Monday-Friday 6:00 PM-10:15 PM | Sept 26 | Saturday or Sunday 9:00 AM-5:00 PM | |
| Sep 14 | Monday-Friday 9:00 AM-3:30 PM | Monday-Friday 1:00 PM-7:30 PM | Sep 14 | Monday-Friday 6:00 PM-10:15 PM | Oct 31 | Saturday or Sunday 9:00 AM-5:00 PM | |
