The Medical Insurance Biller program trains students to handle all aspects of insurance billing procedures in medical offices, hospitals, and healthcare organizations. This course provides the knowledge and practical skills needed to process insurance claims accurately, maintain patient records, and ensure proper reimbursement for medical services. Students will learn to manage patient data, verify insurance coverage, and resolve claim issues using both paper and electronic systems.
The program emphasizes the importance of understanding healthcare laws, confidentiality standards, and the use of current procedural coding systems. Students also develop administrative and communication skills essential to working with patients, insurance representatives, and medical professionals. Upon completion, graduates are qualified for entry-level positions in medical billing departments and insurance offices.
What you will learn in this course:
• Fundamentals of health insurance and reimbursement
• Completing and processing medical insurance claims
• Patient data entry and account management
• Understanding medical terminology and coding basics
• HIPAA regulations and confidentiality practices
• Interpreting and reconciling Explanation of Benefits (EOBs)
• Handling claim denials, appeals, and resubmissions
• Electronic medical billing procedures
• Communication with patients and insurance carriers
• Professionalism and ethics in healthcare billing
Section : Morning 16 Weeks | Section : Afternoon 16 Weeks | Section : Evening 24 Weeks | Section : Saturdays 69 Weeks |
||||
| Jan 07 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Jan 25 | Saturdays 9:00 am - 5:00 pm | ||
| Feb 04 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Feb 29 | Saturdays 9:00 am - 5:00 pm | ||
| Mar 03 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Mar 28 | Saturdays 9:00 am - 5:00 pm | ||
| Apr 07 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Apr 25 | Saturdays 9:00 am - 5:00 pm | ||
| May 05 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | May 30 | Saturdays 9:00 am - 5:00 pm | ||
| Jun 02 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Jun 27 | Saturdays 9:00 am - 5:00 pm | ||
| Jul 07 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Jul 25 | Saturdays 9:00 am - 5:00 pm | ||
| Aug 04 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Aug 29 | Saturdays 9:00 am - 5:00 pm | ||
| Sep 01 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Sep 26 | Saturdays 9:00 am - 5:00 pm | ||
| Oct 06 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Oct 31 | Saturdays 9:00 am - 5:00 pm | ||
| Nov 03 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Nov 28 | Saturdays 9:00 am - 5:00 pm | ||
| Dec 01 | Monday–Friday 9:00 am -3:30 pm | Monday–Friday 1:00 pm -7:30 pm | Monday–Friday 6:00 pm -10:15 pm | Dec 19 | Saturdays 9:00 am - 5:00 pm | ||
