RACTR

Course Code: RSOE

This course presents an ideal opportunity for students who are attending full-time while preparing for their first job, for students attending part-time classes while preparing for a career change, or for those working in the field who want to increase their knowledge and skills. Emphasis throughout the course is placed on the practical application of the knowledge and skills technicians need to be productive in the refrigeration and air conditioning industry in maintaining heating and cooling systems.

This course is designed primarily to training the student and preparing them to become a Refrigerating System Operating Engineer. Fundamental laboratory work is involved. It provides lecture and review in the fundamentals of refrigeration equipment. Includes a review of tube and pipe joining, gauges, refrigerant charging, system evacuation and dehydration and analysis of compression of refrigeration cycles. This program consists of 200 hours of instructional training, of which not less than 25 hours shall consist of practical skill exercise/hands-on demonstration in which each student must personally perform the functions set forth in accordance with the NYC Fire department requirements.

In this course you will learn the following:

• Theory of Heat Definitions and Terminology
• Air Conditioning Systems
• Air Conditioning (Cooling, Heating and Humidification)
• All Weather Systems
• Absorption Systems
• Basic Automatic Controls
• Basic Refrigeration Cycles
• Calculation with Refrigeration Formulas
• Building Operation Maintenance and Record Keeping
• Condensers and Compression Systems
• Cooling Towers

• Evaporators and Electric Motors
• Energy Efficiency Certified Heating and Cooling Equipment
• Refrigerants and Refrigerating Oils and Lubrication
• Regulatory and Safety Requirements
• Management-Recovery, Recycling, Reclaiming and Retrofitting
• Multiple Systems and Metering Devices
• Thermodynamics Principles of Refrigeration
• Basic Electricity and Magnetism
• Steam Jet and Thermocouple Systems
• Safety, Tools and Equipment (Shop Practice)
• Universal Technician Certification EPA Section 608

Section : Morning
7 Weeks
Section : Afternoon
8 Weeks
Section : Evening
10 Weeks
Section : Saturdays
29 Weeks
Jan 30Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMJan 28Saturday or Sunday 9:00 AM-5:00 PM
Feb 27Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMFeb 25Saturday or Sunday 9:00 AM-5:00 PM
May 29Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMMar 25Saturday or Sunday 9:00 AM-5:00 PM
Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMApr 29Saturday or Sunday 9:00 AM-5:00 PM
Jul 31Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMMay 27Saturday or Sunday 9:00 AM-5:00 PM
Aug 28Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMSaturday or Sunday 9:00 AM-5:00 PM
Sept 25Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMJul 29Saturday or Sunday 9:00 AM-5:00 PM
Oct 30Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMAug 26Saturday or Sunday 9:00 AM-5:00 PM
Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMSep 30 Saturday or Sunday 9:00 AM-5:00 PM
Nov 27Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMOct 28Saturday or Sunday 9:00 AM-5:00 PM
Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMNov 25Saturday or Sunday 9:00 AM-5:00 PM
Dec 18Monday-Friday 9:00 AM-4:00 PM.Monday-Friday 1:00 PM-4:00 PMMonday-Friday 6:00 PM-10:15 PMDec 30Saturday or Sunday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available