MSW

Course Code: DA

This course prepares students on how to use data analytics information. Today data analysts play a unique role among the many data-focused jobs often found in today’s businesses reviews data, surveys, and collect data using software to help a company optimize its performance, configuration, and use of business intelligence to maximize the value of the information and data.

What you will learn in this course

• Introduction to Data Analysis

• Data collection tools

• Data Engineer

• Python Basics

• Python Data Structures

• Cleaning, and transforming data

• Data Science

• SQL hands-on session

• Components of Data Science

• Data Management Systems

Section: Morning
5 Weeks
Section: Afternoon
6 Weeks
Section: Evening
8 Weeks
Section: Weekend
18 Weeks
Jan Monday-Friday 9:00 AM-2:30 PMJan Monday-Friday 2:00 PM-6:00 PMJan Monday-Friday 6:00 PM-9:00 PMJan 12Saturday 9:00 AM-5:00 PM
Feb Monday-Friday 9:00 AM-2:30 PMFeb Monday-Friday 2:00 PM-6:00 PMFeb Monday-Friday 6:00 PM-9:00 PMFeb 16Saturday 9:00 AM-5:00 PM
Mar Monday-Friday 9:00 AM-2:30 PMMar Monday-Friday 2:00 PM-6:00 PMMar Monday-Friday 6:00 PM-9:00 PMMar 23Saturday 9:00 AM-5:00 PM
Apr Monday-Friday 9:00 AM-2:30 PMApr Monday-Friday 2:00 PM-6:00 PMApr Monday-Friday 6:00 PM-9:00 PMApr 27Saturday 9:00 AM-5:00 PM
May Monday-Friday 9:00 AM-2:30 PMMay Monday-Friday 2:00 PM-6:00 PMMay Monday-Friday 6:00 PM-9:00 PMMay 11Saturday 9:00 AM-5:00 PM
Jun Monday-Friday 9:00 AM-2:30 PMJun Monday-Friday 2:00 PM-6:00 PMJun Monday-Friday 6:00 PM-9:00 PMJun 22Saturday 9:00 AM-5:00 PM
Jul Monday-Friday 9:00 AM-2:30 PMJul Monday-Friday 2:00 PM-6:00 PMJul Monday-Friday 6:00 PM-9:00 PMJul 20Saturday 9:00 AM-5:00 PM
Aug Monday-Friday 9:00 AM-2:30 PMAug Monday-Friday 2:00 PM-6:00 PMAug Monday-Friday 6:00 PM-9:00 PMAug 31Saturday 9:00 AM-5:00 PM
Sep Monday-Friday 9:00 AM-2:30 PMSep Monday-Friday 2:00 PM-6:00 PMSep Monday-Friday 6:00 PM-9:00 PMSep 28Saturday 9:00 AM-5:00 PM
Oct Monday-Friday 9:00 AM-2:30 PMOct Monday-Friday 2:00 PM-6:00 PMOct Monday-Friday 6:00 PM-9:00 PMOct 26Saturday 9:00 AM-5:00 PM
Nov Monday-Friday 9:00 AM-2:30 PMNov Monday-Friday 2:00 PM-6:00 PMNov Monday-Friday 6:00 PM-9:00 PMNov 23Saturday 9:00 AM-5:00 PM
Dec Monday-Friday 9:00 AM-2:30 PMDec Monday-Friday 2:00 PM-6:00 PMDec Monday-Friday 6:00 PM-9:00 PMDec 30Saturday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available