The Building Maintenance Technician program at IDI is one of the most complete and comprehensive training programs in the industry. With more than thirty (30) years of experience preparing individuals for careers in building operations and maintenance, IDI has earned a distinguished reputation for excellence. This reputation is continually reinforced through strong referrals from former students and the steady support of building managers who consistently send their employees to IDI for professional training. Their confidence reflects the exceptional quality, depth, and reliability of the instruction we provide.
The Building Maintenance Technician program prepares students to ensure facilities operate safely, efficiently, and in compliance with all applicable regulations across residential, commercial, industrial, educational, and healthcare settings. Trainees learn to diagnose, troubleshoot, and resolve maintenance issues quickly while adhering to agency standards and safety codes. Graduates are equipped for hands-on positions supporting building operations, maintaining essential systems, and providing high-quality service in real-world environments.
The curriculum integrates classroom instruction with practical laboratory training in key areas such as building codes, basic electrical and plumbing repairs, boiler operations, fire protection systems, and sustainable recycling practices. Students also receive guidance in preparing for industry-recognized credentials, including Boiler Operator qualifications and Sprinkler and Standpipe Systems Maintenance.
WHAT YOU WILL LEARN IN THIS COURSE:
• Basic electricity: wiring, safety, and repairs
• Basic plumbing projects and leak diagnostics
• Boiler fundamentals and preventive maintenance
• Recycling procedures and sustainable practices
• Work orders, logs, and compliance recordkeeping
• Tool use, materials, and jobsite safety (OSHA awareness)
• Customer/tenant service and professional conduct
• Career preparation for multi-site maintenance roles
EMPLOYMENT OPPORTUNITIES AFTER CERTIFICATION
Graduates of the Building Maintenance Technician program are qualified to work across a wide range of professional environments, including:
• Commercial office buildings and corporate complexes
• High-rise buildings and large mixed-use facilities
• Hotels, motels, and hospitality establishments
• Apartment communities and residential property groups
• Property management companies and operations departments
• Retail stores, shopping malls, and commercial centers
• Public and private schools, colleges, and universities
• Government buildings and municipal facilities
• Manufacturing plants and industrial properties
• Warehouses and distribution centers
• Assisted living and senior care facilities
• Community organizations, nonprofits, and building service firms
Section : Morning 5 Weeks | Section : Afternoon 5 Weeks | Section : Evening 7 Weeks | Section : Weekend 25 Saturdays |
||||
| Jan 26 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | January 10 or 17 | Saturday 9:00 AM-5:00 PM | ||
| Feb 23 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Feb 07 or 14 | Saturday 9:00 AM-5:00 PM | ||
| Mar 30 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | March 7 | Saturday 9:00 AM-5:00 PM | ||
| Apr 27 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Apr 4 | Saturday 9:00 AM-5:00 PM | ||
| May 25 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | May 2 | Saturday 9:00 AM-5:00 PM | ||
| Jun 29 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Jun 6 or 13 | Saturday 9:00 AM-5:00 PM | ||
| Jul 27 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Jul 11 or 18 | Saturday 9:00 AM-5:00 PM | ||
| Aug 31 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Aug 1 or 8 | Saturday 9:00 AM-5:00 PM | ||
| Sep 28 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Sep 5 & 12 | Saturday 9:00 AM-5:00 PM | ||
| Oct 26 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Oct 3 or 10 | Saturday 9:00 AM-5:00 PM | ||
| Nov 30 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Nov 7 | Saturday 9:00 AM-5:00 PM | ||
| Dec 28 | Monday-Friday 9:00 AM-to 4:48 PM | Monday-Thursday 1:00 PM-9:00 PM | Monday-Friday 6:00 PM-10:00 PM | Dec 5 or 12 | Saturday 9:00 AM-5:00 PM | ||
