EKGT

In this course will learn the use and the interpretation of the EKG Machine and the basic understanding of the cardiovascular terminology. ECG Equipment, how to use an ECG and perform a diagnostic. The history of electrocardiography, Review of the anatomy and physiology of the heart, Electrical conduction of the heart, Electrophysiology of the heart, circulation system patient preparation and more

Topics covered in this course include:

> Preparing patients for testing procedures
> Properly positioning patients for electrode application
> Connect multiple devices for one exam
> Place electrodes on the patient’s chest
> Obtaining a baseline reading and resting blood pressure
> How to use the EKG monitor and connecting the patient to an EKG monitor

Section : Morning
2 Weeks
Section : Afternoon
2 Weeks
Section : Evening
3 Weeks
Section : Weekend
9 Weeks
Jan 27Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMJan 28Monday-Friday 6:00 PM-10:15 PMJan 28Saturday or Sunday 9:00 AM-5:00 PM
Feb 24Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMFeb 24Monday-Friday 6:00 PM-10:15 PMFeb 25Saturday or Sunday 9:00 AM-5:00 PM
Mar 30Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMMar 31Monday-Friday 6:00 PM-10:15 PM Mar 18Saturday or Sunday 9:00 AM-5:00 PM
Apr 27Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMApr 27Monday-Friday 6:00 PM-10:15 PMApril 08Saturday or Sunday 9:00 AM-5:00 PM
May 18Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMMay 18Monday-Friday 6:00 PM-10:15 PM May 27Saturday or Sunday 9:00 AM-5:00 PM
Jun 29Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMJun 30Monday-Friday 6:00 PM-10:15 PMJun 24Saturday or Sunday 9:00 AM-5:00 PM
Jul 27Monday-Friday 9:00 AM-330 PMMonday-Friday 1:00 PM-7:30 PMJul 28Monday-Friday 6:00 PM-10:15 PMJuly 29Saturday or Sunday 9:00 AM-5:00 PM
Aug 31Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMAug 25Monday-Friday 6:00 PM-10:15 PMAug 26Saturday or Sunday 9:00 AM-5:00 PM
Sep 28Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMSep 30Monday-Friday 6:00 PM-10:15 PMSep 30Saturday or Sunday 9:00 AM-5:00 PM
Oct 30Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMOct Monday-Friday 6:00 PM-10:15 PMOct 28Saturday or Sunday 9:00 AM-5:00 PM
Nov 27Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMNovMonday-Friday 6:00 PM-10:15 PMNov 25Saturday or Sunday 9:00 AM-5:00 PM
Dec 25Monday-Friday 9:00 AM-3:30 PMMonday-Friday 1:00 PM-7:30 PMDecMonday-Friday 6:00 PM-10:15 PMDec 16Saturday or Sunday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available