Renewable Energy Foundations
Recognize major renewable energy sources and the roles they can play in supplying heat or electricity.
The Renewable Energy program introduces the technologies and concepts behind solar, wind and other renewable energy sources. Students explore the main parts of a renewable energy system, the factors that influence performance and the relationship between energy production, storage and building demand.
The course provides a foundation for recognizing system components and discussing appropriate applications. Learners review simple energy-flow diagrams, consider site conditions, compare technology options and examine basic monitoring, maintenance and safety considerations in a technical training context.
| Section: Morning Any day of the week | Section: Afternoon Any day of the week | Section: Evening Any day of the week | Section: Weekend 1 Day | ||||
|---|---|---|---|---|---|---|---|
| Jan 25 | 9:00 AM-12:00 PM | Jan 26 | 1:00 PM-4:00 PM | Jan 25 | 6:00 PM-9:00 PM | Jan 30 | Saturday 9:00 AM-12:00 PM |
| Feb 22 | 9:00 AM-12:00 PM | Feb 23 | 1:00 PM-4:00 PM | Feb 22 | 6:00 PM-9:00 PM | Feb 27 | Saturday 9:00 AM-12:00 PM |
| Mar 29 | 9:00 AM-12:00 PM | Mar 30 | 1:00 PM-4:00 PM | Mar 29 | 6:00 PM-9:00 PM | Mar 27 | Saturday 9:00 AM-12:00 PM |
| Apr 26 | 9:00 AM-12:00 PM | Apr 27 | 1:00 PM-4:00 PM | Apr 26 | 6:00 PM-9:00 PM | Apr 24 | Saturday 9:00 AM-12:00 PM |
| Jun 1 | 9:00 AM-12:00 PM | May 25 | 1:00 PM-4:00 PM | Jun 1 | 6:00 PM-9:00 PM | May 29 | Saturday 9:00 AM-12:00 PM |
| Jun 28 | 9:00 AM-12:00 PM | Jun 29 | 1:00 PM-4:00 PM | Jun 28 | 6:00 PM-9:00 PM | Jun 26 | Saturday 9:00 AM-12:00 PM |
| Jul 26 | 9:00 AM-12:00 PM | Jul 27 | 1:00 PM-4:00 PM | Jul 26 | 6:00 PM-9:00 PM | Jul 31 | Saturday 9:00 AM-12:00 PM |
| Aug 30 | 9:00 AM-12:00 PM | Aug 31 | 1:00 PM-4:00 PM | Aug 30 | 6:00 PM-9:00 PM | Aug 28 | Saturday 9:00 AM-12:00 PM |
| Sep 27 | 9:00 AM-12:00 PM | Sep 28 | 1:00 PM-4:00 PM | Sep 27 | 6:00 PM-9:00 PM | Sep 25 | Saturday 9:00 AM-12:00 PM |
| Oct 25 | 9:00 AM-12:00 PM | Oct 26 | 1:00 PM-4:00 PM | Oct 25 | 6:00 PM-9:00 PM | Oct 30 | Saturday 9:00 AM-12:00 PM |
| Nov 29 | 9:00 AM-12:00 PM | Nov 30 | 1:00 PM-4:00 PM | Nov 29 | 6:00 PM-9:00 PM | Nov 27 | Saturday 9:00 AM-12:00 PM |
| Dec 27 | 9:00 AM-12:00 PM | Dec 28 | 1:00 PM-4:00 PM | Dec 27 | 6:00 PM-9:00 PM | Dec 25 | Closed for Holiday |
*Please call the school to confirm start dates, class hours, program duration and schedule availability.
Total program cost: $499.00. Includes complete training and the book.
Full payment: $499.00. Includes complete training and the book.
Full payment: $499.00. Includes complete training and the book.
Full payment: $499.00. Includes complete training and the book.
Full payment: $499.00. Includes complete training and the book.
Recognize major renewable energy sources and the roles they can play in supplying heat or electricity.
Identify common components and examine the site and operating conditions that influence performance.
Explore how energy production, battery storage and building demand relate to one another.
Review basic measurements, monitoring information, maintenance considerations and safe-work awareness.
This introductory program supports learners exploring renewable energy, building systems and technical career interests. It builds vocabulary and system awareness useful for further study and conversations with experienced energy professionals.
The program is intended for learners interested in solar, wind, energy systems, building operations and further technical study.
The total program cost is $499.00. Contact IDI for payment arrangements and details about included materials.
Start dates, duration and class hours are to be confirmed. Contact IDI for the next available schedule.
Pre-register or contact IDI for program information.