RACT Course Code: RACT

This course presents an ideal opportunity for students who are attending full-time while preparing for their first job, for students attending part-time classes while preparing for a career change, or for those working in the field who want to increase their knowledge and skills. Emphasis throughout the course is placed on the practical application of the knowledge and skills technicians need to be productive in the refrigeration and air conditioning industry in maintaining heating and cooling systems.

Refrigeration mechanics install, service, and repair industrial and commercial refrigerating systems and a variety of refrigeration equipment. They follow blueprints, design specifications, and manufacturers’ instructions to install motors, compressors, condensing units, evaporators, piping, and other components. They connect this equipment to the ductwork, refrigerant lines, and electrical power source. After making the connections, they charge the system with refrigerant, check it for proper operation, and program control systems.

In this course you will learn the following:

•Theory of Heat
•Refrigeration and Refrigerant
•Safety, Tools and Equipment (Shop Practice)
•Basic Automatic Control
•Electric Motors
•Commercial Refrigeration
•Air Conditioning (Heating and Humidification)
•Air Conditioning (Cooling)

•Air Conditioning Systems
•Domestic Appliances
•Refrigeration and Refrigerants
•Refrigerant and Oil
•Management-Recovery, Recycling, Reclaiming and Retrofitting
•System Charging
•Basic Electricity and Magnetism
•Troubleshooting Basic Controls


Section: Morning
20 Weeks
Section: Afternoon
30 Weeks
Section: Evening
40 Weeks
Section: Weekend
86 Weeks
Jan 30Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMJan 27 Monday-Friday 6:00 PM-9:15 PMJan 18Saturday - 9:00 AM - 5:00 PM
Feb 27Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMFeb 24Monday-Friday 6:00 PM-9:15 PMFeb 29Saturday - 9:00 AM - 5:00 PM
Mar 26Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMMar 30Monday-Friday 6:00 PM-9:15 PMMar 28Saturday - 9:00 AM - 5:00 PM
Apr 30Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMApr 27Monday-Friday 6:00 PM-9:15 PMApr 25Saturday - 9:00 AM - 5:00 PM
May 28Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMMay 26Monday-Friday 6:00 PM-9:15 PMMay 30Saturday - 9:00 AM - 5:00 PM
Jun 25Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMJun 29Monday-Friday 6:00 PM-9:15 PMJun 27Saturday - 9:00 AM - 5:00 PM
Jul 30Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMJul 27Monday-Friday 6:00 PM-9:15 PMJul 25Saturday - 9:00 AM - 5:00 PM
Aug 27Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMAug 31Monday-Friday 6:00 PM-9:15 PMAug 29Saturday - 9:00 AM - 5:00 PM
Sep 24Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMSep 28Monday-Friday 6:00 PM-9:15 PMSep 26Saturday - 9:00 AM - 5:00 PM
Oct 29Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMOct 26Monday-Friday 6:00 PM-9:15 PMOct 31Saturday - 9:00 AM - 5:00 PM
Nov 19Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMNov 30Monday-Friday 6:00 PM-9:15 PMNov 28Saturday - 9:00 AM - 5:00 PM
Dec 17Monday-Friday 9:00 AM-4:00 PMMonday-Friday 1:00 PM-5:15 PMDec 28Monday-Friday 6:00 PM-9:15 PMDec 19Saturday - 9:00 AM - 5:00 PM
*Please call the school to see if the schedule is available