MSW

Course Code: DBS

This course is designed to teach you how to manage, monitor databases, create and organize systems to store and protect data. Our data program includes on-demand video lessons, interactive exercises for teachers, and practical, real-world examples. Each session provides you with practical information-processing skills needed in information technology to help you become a database administrator.

What you will learn in this course

• What is Microsoft Word and how does it work?

• Microsoft SQL Database Design

• SQL Data Analysis With Microsoft SQL Server

• Querying SQL Server With T-SQL – Master The SQL Syntax

• Inserting text, paragraphs, and pictures

• Crear File Naming to Organize Research Files

• Preparing Your Data Management Plan

• Develop and deploy data services

• Field data collection and backup

• Documenting data services

Section: Morning
5 Weeks
Section: Afternoon
6 Weeks
Section: Evening
8 Weeks
Section: Weekend
18 Weeks
Jan Monday-Friday 9:00 AM-2:30 PMJan Monday-Friday 2:00 PM-6:00 PMJan Monday-Friday 6:00 PM-9:00 PMJan 12Saturday 9:00 AM-5:00 PM
Feb Monday-Friday 9:00 AM-2:30 PMFeb Monday-Friday 2:00 PM-6:00 PMFeb Monday-Friday 6:00 PM-9:00 PMFeb 16Saturday 9:00 AM-5:00 PM
Mar Monday-Friday 9:00 AM-2:30 PMMar Monday-Friday 2:00 PM-6:00 PMMar Monday-Friday 6:00 PM-9:00 PMMar 23Saturday 9:00 AM-5:00 PM
Apr Monday-Friday 9:00 AM-2:30 PMApr Monday-Friday 2:00 PM-6:00 PMApr Monday-Friday 6:00 PM-9:00 PMApr 27Saturday 9:00 AM-5:00 PM
May Monday-Friday 9:00 AM-2:30 PMMay Monday-Friday 2:00 PM-6:00 PMMay Monday-Friday 6:00 PM-9:00 PMMay 11Saturday 9:00 AM-5:00 PM
Jun Monday-Friday 9:00 AM-2:30 PMJun Monday-Friday 2:00 PM-6:00 PMJun Monday-Friday 6:00 PM-9:00 PMJun 22Saturday 9:00 AM-5:00 PM
Jul Monday-Friday 9:00 AM-2:30 PMJul Monday-Friday 2:00 PM-6:00 PMJul Monday-Friday 6:00 PM-9:00 PMJul 20Saturday 9:00 AM-5:00 PM
Aug Monday-Friday 9:00 AM-2:30 PMAug Monday-Friday 2:00 PM-6:00 PMAug Monday-Friday 6:00 PM-9:00 PMAug 31Saturday 9:00 AM-5:00 PM
Sep Monday-Friday 9:00 AM-2:30 PMSep Monday-Friday 2:00 PM-6:00 PMSep Monday-Friday 6:00 PM-9:00 PMSep 28Saturday 9:00 AM-5:00 PM
Oct Monday-Friday 9:00 AM-2:30 PMOct Monday-Friday 2:00 PM-6:00 PMOct Monday-Friday 6:00 PM-9:00 PMOct 26Saturday 9:00 AM-5:00 PM
Nov Monday-Friday 9:00 AM-2:30 PMNov Monday-Friday 2:00 PM-6:00 PMNov Monday-Friday 6:00 PM-9:00 PMNov 23Saturday 9:00 AM-5:00 PM
Dec Monday-Friday 9:00 AM-2:30 PMDec Monday-Friday 2:00 PM-6:00 PMDec Monday-Friday 6:00 PM-9:00 PMDec 30Saturday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available