MSE

Course Code: MSE

This course provides you with the knowledge on how to create spreadsheets using various formulas and functions. You will study how to set up worksheets, enter values and formulas, format cells, save and retrieve data and print. Instruction is also provided regarding the creation of several types of graphs using the Chart Wizard and Excel’s applications.

This course covers the following topics: 

• Identify the areas of the Excel Window.
• Solve problems with formulas.
• Solve application problems.
• Use operators and order of precedence.
• Type and point to enter formulas.

• Enter text, dates, number.
• Define place values.
• Use formulas to solve problems
• Use variables to solve application problems.
• Navigate around cells.

 

Section: Morning
2 Weeks
Section: Afternoon
2 Weeks
Section: Evening
2 Weeks
Section: Weekend
6 Weeks
Jan 07Monday-Friday 9:00 AM-1:15 PMJan 07Monday-Friday 1:00 PM-5:15 PMJan 07Monday-Friday 6:00 PM-10:15 PMJan 12Saturday 9:00 AM-5:00 PM
Feb 11Monday-Friday 9:00 AM-1:15 PMFeb 11Monday-Friday 1:00 PM-5:15 PMFeb 11Monday-Friday 6:00 PM-10:15 PMFeb 16Saturday 9:00 AM-5:00 PM
Mar 18Monday-Friday 9:00 AM-1:15 PMMar 18Monday-Friday 1:00 PM-5:15 PMMar 18Monday-Friday 6:00 PM-10:15 PMMar 23Saturday 9:00 AM-5:00 PM
Apr 22Monday-Friday 9:00 AM-1:15 PMApr 22Monday-Friday 1:00 PM-5:15 PMApr 22Monday-Friday 6:00 PM-10:15 PMApr 27Saturday 9:00 AM-5:00 PM
May 06Monday-Friday 9:00 AM-1:15 PMMay 06Monday-Friday 1:00 PM-5:15 PMMay 06Monday-Friday 6:00 PM-10:15 PMMay 11Saturday 9:00 AM-5:00 PM
Jun 17Monday-Friday 9:00 AM-1:15 PMJun 17Monday-Friday 1:00 PM-5:15 PMJun 17Monday-Friday 6:00 PM-10:15 PMJun 22Saturday 9:00 AM-5:00 PM
Jul 15Monday-Friday 9:00 AM-1:15 PMJul 15Monday-Friday 1:00 PM-5:15 PMJul 15Monday-Friday 6:00 PM-10:15 PMJul 20Saturday 9:00 AM-5:00 PM
Aug 26Monday-Friday 9:00 AM-1:15 PMAug 26Monday-Friday 1:00 PM-5:15 PMAug 26Monday-Friday 6:00 PM-10:15 PMAug 31Saturday 9:00 AM-5:00 PM
Sep 30Monday-Friday 9:00 AM-1:15 PMSep 30Monday-Friday 1:00 PM-5:15 PMSep 30Monday-Friday 6:00 PM-10:15 PMSep 28Saturday 9:00 AM-5:00 PM
Oct 28Monday-Friday 9:00 AM-1:15 PMOct 28Monday-Friday 1:00 PM-5:15 PMOct 28Monday-Friday 6:00 PM-10:15 PMOct 26Saturday 9:00 AM-5:00 PM
Nov 18Monday-Friday 9:00 AM-1:15 PMNov 18Monday-Friday 1:00 PM-5:15 PMNov 18Monday-Friday 6:00 PM-10:15 PMNov 23Saturday 9:00 AM-5:00 PM
Dec 28Monday-Friday 9:00 AM-1:15 PMDec 28Monday-Friday 1:00 PM-5:15 PMDec 28Monday-Friday 6:00 PM-10:15 PMDec 30Saturday 9:00 AM-5:00 PM
*Please call the school to see if the schedule is available